| | | | | |
| X-MEN ’97 – Season 1 | Lead Editor | 10 x 30m | Animation | Disney+ | Marvel Studios |
| | | | | |
| X-MEN ’97 – Season 2 | Lead Editor | 09 x 30m | Animation | Disney+ | Marvel Studios |
| | | | | |
| X-MEN ’97 – Season 3 | Lead Editor | 09 x 30m | Animation | Disney+ | Marvel Studios |
| | | | | |
| THE AMERICAN GAME | Lead Editor | 11 x 60m | Documentary | ESPN | Herzog & Co. |
| | | | | |
| THE GREATEST | Lead Editor | 11 x 30m | Documentary | ESPN | Herzog & Co. |
| | | | | |
| THE MOVIES | Editor | 6 x 60m | Miniseries | CNN | Herzog & Co. |
| | | | | |
| BETRAYING THE BADGE | Lead Editor | 8 x 60m | Documentary | VICE | Pulse Films |
| | | | | |
| DARK SIDE OF FOOTBALL | Lead Editor | 6 x 60m | Documentary | VICE | 44 Blue Productions |
| | | | | |
| ONE MIC STAND | Lead Editor | 24 x 30m | Comedy | BET | Paramount |
| | | | | |
| KEYSHIA COLE: ALL IN | Lead Editor | 8 x 30m | Reality | BET | Paramount |
| | | | | |
| OUT OF THE BOX *(VISIBLE: OUT ON TV) | Lead Editor | 6 x 60m | Documentary | Apple TV | Permut Presentations |
| | | | | |
| OBJECTIFIED – Season 1 | Lead Editor | 10 x 60m | Documentary | FOX | Warner Bros. Television |
| | | | | |
| OBJECTIFIED – Season 2 | Lead Editor | 10 x 60m | Documentary | FOX | Warner Bros. Television |
| | | | | |
| PROTECT THE HOUSE | Lead Editor | 6 x 60m | Documentary | TBA | City Drive Studios |
| | | | | |
| NOT EXACTLY NEWS | Lead Editor | 8 x 30m | Comedy | MTV | Paramount |
| | | | | |
| MTV VMA AWARDS | Lead Editor | 1 x 190m | Awards Show | MTV | Paramount |
| | | | | |
| COMIC VIEW | Lead Editor | 24 x 30m | Comedy | BET | Paramount |
| | | | | |
| BILL BELLAMY’S WHO’S GOT JOKES | Lead Editor | 8 x 60m | Comediy | TVONE | FarCor Studios |
| | | | | |
| FRANKIE & NEFFE – Season 2 | Lead Editor | 8 x 30m | Reality | BET | Paramount |
| | | | | |
| THE TIME I… WITH BELLA THORNE | Lead Editor | 1 x 10m | Documentary | Disney Channel | The Walt Disney Company |
| | | | | |
| RADIO DISNEY: TOTAL ACCESS | Lead Editor | 1 x 15m | Documentary | Disney Channel | The Walt Disney Company |
| | | | | |
| FASHION TEAM | Editor | 24 x 30m | Entertainment | Disney Channel | The Walt Disney Company |
| | | | | |
| THE FIRST MTV FANDOM AWARDS | Lead Editor | 1 x 60m | Live | MTV | Paramount |
| | | | | |
| THE SECOND MTV FANDOM AWARDS | Lead Editor | 1 x 60m | Live | MTV | Paramount |
| | | | | |
| HOLLYWOOD 411 | Lead Editor | 160 x 30m | Live | TVGN | Lionsgate |
| | | | | |
| INFANITY | Lead Editor | 24 x 30m | Entertainment | TVGN | Lionsgate |
| | | | | |
| COUNTDOWN TO THE 64TH EMMYS | Lead Editor | 1 x 30m | Special | Various | The Television Academy |
| | | | | |
| COUNTDOWN TO THE 65TH EMMYS | Lead Editor | 1 x 30m | Special | Various | The Television Academy |
| | | | | |
| DIANA: LEGACY OF A PRINCESS | Lead Editor | 1 x 60m | Documentary | TVGN | Lionsgate |
| | | | | |
| ELVIS! IN HOLLYWOOD | Lead Editor | 1 x 60m | Documentary | TVGN | Lionsgate |
| | | | | |
| ANNA NICOLE: AN UNFINISHED LIFE | Lead Editor | 1 x 60m | Documentary | TVGN | Lionsgate |
| | | | | |
| REMEMBERING MERV GRIFFIN | Lead Editor | 1 x 60m | Documentary | TVGN | Lionsgate |
| | | | | |
| THE SPATULATTA SISTERS | Editor | 1 x 30m | Pilot | TBA | United Front |
| | | | | |
| MY BROTHER’S KEEPER | Editor | 1 x 30m | Pilot | Paramount | BET |
| | | | | |
| HOUSE OF MAYHEM | Producer / Editor | 1 x 30m | Pilot | TBA | Eleven Zero Three Films |
| | | | | |
| * Co-Producer & Editor prior to series sale and distribution |